10-08-2024
Property ID | : | 38880 |
District | : | Tiruppur |
City | : | Tiruppur |
Location | : | Iduvai |
Area | : | 2 Cents 329 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1950000 |
Emd Amount | : | ₹.195000 |
Auction Date | : | 15-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
04-09-2024
Property ID | : | 40950 |
District | : | Tirupur |
City | : | Coimbatore |
Location | : | Iduvai |
Area | : | 2 Cents 329 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.19,50,000 |
Emd Amount | : | ₹.1,95,000 |
Auction Date | : | 11-09-2024 |
EMD Submission Last Date | : | 10-09-2024 |
Previous Price | : | only for member.click here to become member |
05-11-2024
Property ID | : | 50505 |
District | : | Tiruppur |
City | : | Tiruppur |
Location | : | Iduvai |
Area | : | 7 Cents 314 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.17,50,000 |
Emd Amount | : | ₹.1,75,000 |
Auction Date | : | 10-12-2024 |
EMD Submission Last Date | : | 09-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location